Passenger Elevator With Machine Room or without Machine Room
Capacity (kg): 450, 630, 800, 1000, 1050, 1250, 1350, 1600
Speed (m/s): 1.0, 1.25, 2.0, 2.5
| Panoramic Elevator Cabin | ||||
| Front Wall | Hairline Stainless Steel + Laminated Safety Glass | |||
| Car Walls | Hairline Stainless Steel + Laminated Safety Glass | |||
| Ceiling | Acrylic lighting plate, LED light | |||
| Handrail | Hairline Stainless Steel Pipe | |||
| Floor | PVC/ optional Marble | |||
 
                 
                 
                 
                 
                 
                 
                 
                 
                