Features
Operator-friendly attachment with one-touch coupler and safety device. Light, compact and safe.
ltem | Unit | SG20C | SG40C | SG80C | SG180C | SG280C | |
Weight | kg | 35 ~ 40 | 45 ~ 50 | 115 ~ 125 | 180 ~ 210 | 240 ~ 270 | |
Height | mm | 260 | 270 | 380 | 504 | 546 | |
Length | mm | 410 | 460 | 650 | 940 | 1012 | |
Pressure | kgf/cm2 | 30 ~ 180 | 30 ~ 180 | 30 ~ 180 | 40 ~ 300 | 40 ~ 300 | |
Oil Flow | l/min | 15 ~ 20 | 15 ~ 20 | 15 ~ 20 | 18 ~ 24 | 26 ~ 32 | |
Range | S1 | mm | 190 | 210 | 340 | 320 | 332 |
S2 | mm | 270 | 300 | 480 | 415 | 422 |
Specification