Fish Tank Seepage Control HDPE LDPE Smooth Protection 1.5mm Black Geomembrane Lining Sheets
Quick Detail:
material: LLDPE, HDPE, EVA, PVC, polyethylenelength: 100m width: 5mthickness: 1.5mmfunction: protect, seepage control, impermeableapplication: fish tanks, sea cucumber, fishpond, shrimp pond, aquaculture
Production Description:
Anti-seepage HDPE geomembrana is produced from high density polyethylene resin by film-blowing process, adding carbon black, antioxidant, anti-aging and UV-resistance component being made from 97.5% high density polyethylene (HDPE) and 2.5% Carbon black/anti-aging agent/anti-oxygen/UV absorbent/stabilizer and other accessory, which is widely used for fishpond,solid waste containment and water containment environment and mining environment. Anti-seepage HDPE geomembrana is made of best quality high density polyethylene (HDPE) with specially formulated and original polyethylene resin, combined with specified quantity carbon black, antioxidant, anti-aging agent and UV resistance components, which contributes to its excellent resistance to UV radiation and being suitable for different conditions.
Our Anti-seepage HDPE geomembrana is manufactured via triple co-extrusion technique by the most advanced automatic equipment. All the productions are manufactured according to US GRI standards and ASTM, complete specifications with superior quality. The width can reach 8m. Anti-seepage HDPE geomembrane IS far more cost effective, environmentally safe, excellent durable, chemically resistant, fast deployment and easy transportation than traditional concrete, asphalt and compacted clay.
Specification:
general parameter:
Thickness | 0.15-3.0mm & customer ' s requirement |
Width | 1-8m & customer ' s requirement |
Length | 50-200m & customer ' s requirement |
Material | HDPE |
Color | Black,White,Green,Blue & customer ' s requirement |
Surface | Smooth |
Package | Double layers woven bag, and add two strap & customer ' s requirement |
Shipping Marks | support |
Production Standard | GRI,ASTM,GB or other standard |
specific parameter:
Item | Properties | Unit | Thickness | |||||||
1 | Thickness | mm | 0.25 | 0.35 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 2 |
2 | Density≧ | g/m3 | 0.94 | |||||||
3 | Stretch Yield Strength (horiz & vet)≧ | N/mm | 3.75 | 5 | 7.5 | 11 | 15 | 18 | 22 | 29 |
4 | Stretch Break Strength (horiz & vet)≧ | N/mm | 6.75 | 13.5 | 19 | 20 | 27 | 33 | 40 | 53 |
5 | Yield Elongation (horiz & vet)≧ | % | 12 | |||||||
6 | Break elongation (horiz & vet)≧ | % | 700 | |||||||
7 | Angle Tear Strength (horiz & vet)≧ | N | 31.25 | 45 | 62.5 | 93 | 125 | 156 | 187 | 249 |
8 | Puncture Strength | N | 80 | 150 | 160 | 240 | 320 | 400 | 480 | 640 |
9 | Stress Crack Resistance | Hrs | 300 | |||||||
10 | Carbon Black Content (range) | % | 2.0-3.0 | |||||||
11 | Carbon Black Dispersion | / | not more than 1 case grade 3 in 10 samples, grade 4 & 5 is not allowed | |||||||
12 | Oxidation Induction Time(OIT) | Standard OIT | ≧ 100 min | |||||||
High Pressure OIT | ≧ 400 min | |||||||||
13 | Thermal Aging at 85℃ | Standard OIT(min.ave.) retained after 90 days | 55% | |||||||
High Pressure OIT(min.ave.) retained after 90 days | 80% | |||||||||
14 | UV Resistance | Standard OIT (min.ave.) | 50% | |||||||
High Pressure OIT (min.ave.) retained after 1600 hrs | 50% | |||||||||
Application:
LDPE impervious membrane for water conservancy projects, such as rivers and lakes of reservoir dam seepage and leakage, reinforcement, the canal seepage control, vertical wall,slope protectionThe subway, building underground engineering, planting roof, roof garden, sewage pipe seepage controlApply to agriculture: reservoir, drinking pool, reservoir of seepage control, irrigation systemApplicable aquaculture: intensive, factory breeding pool, fish pond, shrimp ponds lining, sea cucumber pool, slope protection