Dissolvable Frac Ball are inserted into wells to build up pressure in the ground.
This high pressure created causes the fracking of specific identified areas.The balls vary in size, subject to its application.
The frac balls should withstand high pressure and temperature in order to make a successful fracking process.
The development of the dissolvable fracking ball has boosted functionality, efficiency of the technology, and saved on time and cost of retrieving them.
Among the tools used in the fracturing process, frac balls are pumped into the well in order to activate various devices.
Specifically, the balls are designed to activate tools as well as to isolate portions of a well during multi-stage fracturing operations.
These two processes allow for the accumulation of pressure in a specific area, thereby enabling fracturing in a target section of the well.
Just as you would create custom designs for cost and time saving purposes, we also possess the ability to save you further time and expense by offering numerous post-extrusion magnesium product fabrication processes both in-house and through our partner.
Meifu Technology specializes in the following, but are not limited to, custom magnesium fabrication capabilities:
Grade | Mechanical Properties at Room Temperature | Dissolution Rate |
Dissolvable Magnesium Alloy Type | ||||||
Min. Tensile Strength | Min. Yield Strength | Min. Elongation | Hardness | ||||||
MPa | Ksi | MPa | Ksi | % | HB | Test Conditions | mg/(cm2*h) | ||
MF-96 | 380 | 55.2 | 300.0 | 43.5 | 5.0 | 96.0 | 93℃ 3%KCL | 40-65 | High temp./strength |
MF-98 | 450 | 65.3 | 350.0 | 50.8 | 3.0 | 98.0 | 93℃ 3%KCL | 30-60 | |
MF-982 | 450 | 65.3 | 350.0 | 50.8 | 3.0 | 98.0 | 93℃ 3%KCL | 15-23 | |
MF-989 | 320 | 46.4 | 250.0 | 36.3 | 5.0 | 98.0 | 90℃ 3%KCL | 100-120 | |
MF-916 | 380 | 55.2 | 260.0 | 37.7 | 3.0 | 101.0 | 50℃ 0.84%KCL | 20-35 | |
380 | 55.2 | 280.0 | 40.6 | 3.0 | 101.0 | 93℃ 3%KCL | 90-130 | ||
MF-55 | 280 | 40.6 | 250.0 | 36.3 | 5.0 | 70.0 | 93℃ 3%KCL | 90-110 | |
MF-88 | 120 | 17.4 | 80.0 | 11.6 | 35.0 | 65.0 | 93℃ 3%KCL | 200-400 | Low temp./ultra-high ductility |
MF-105 | 250 | 36.3 | 180.0 | 26.1 | 12.0 | 75.0 | 93℃ 3%KCL | 30-55 | High temp./ductility |
MF-85 | 250 | 36.3 | 180.0 | 26.1 | 12.0 | 64.0 | 93℃ 3%KCL | 40-70 | |
MF-75 | 310 | 45.0 | 220.0 | 31.9 | 5.0 | 75.0 | 93℃ 3%KCL | 55-80 | |
50℃ 0.84%KCL | 15-25 | ||||||||
MF-73 | 310 | 45.0 | 220.0 | 31.9 | 5.0 | 70.0 | 93℃ 3%KCL | 40-70 | |
MF-741 | 300 | 43.5 | 250.0 | 36.3 | 6.0 | 70.0 |
Previous :
GearWrench Jumbo Locking XL Flex Wrenches 12 PC. Metric Set
Next :
Hydraulic Elevator Dam Manufacturer River Course Rubber Dam
Hot Sale YTCT Skid Steer Hydraulic Breaker SB40 SB30 SB20 for Tractor Mini Excavator
Hydraulic Breaker Tools - Ring Bush, Inner Bushs
Daemo Hydraulic Breakers
VA3436100700 SEAL Kobelco Parts ED150, 140SR, SK140SRLC, ED150-2, SK135SRLC-2, ED160 BLADE, 140SR-3
Hydraulic Breaker[Box Type]
Rock Breaker Hydraulic Hammer Spare Parts
Breaker Chisel
Hydraulic Breaker - Top Type
High Quality Excavator Hydraulic Breaker for 1-100t Excavator
Flat PIN for Hydraulic Breaker
SEND INQUIRY×
To: Dissolvable Frac Balls for Down-hole Oil and Gas Fracking
Name:
Email Address:
Address:
Phone Number:
Message:
Copyright 2023-2025 - www.buildingthrough.com All Rights Reserved
|